View Details New On Site Today $295,000 1 of 10 Fieldstone | Pittsboro 0.92 acres On Site: Today Status: Active, MLS #10075784, Courtesy of Accord Realty Group.
View Details New On Site Today $135,000 1 of 12 Chapel Ridge | Pittsboro 0.41 acres On Site: Today Status: Active, MLS #10075776, Courtesy of EXP Realty LLC.
View Details New On Site Today $1,275,000 1 of 68 Pennington At Jordan Lake | Pittsboro 4 beds 4 baths 4,094 sqft 1 acres On Site: Today Status: Active, MLS #10075745, Courtesy of DeLynda Realty, LLC.
View Details New On Site Today $1,930,000 1 of 56 The Estates At Laurel Ridge | Pittsboro 6 beds 6 baths 5,510 sqft 3.3 acres On Site: Today Status: Active, MLS #10075683, Courtesy of Fonville Morisey & Barefoot.
View Details Coming Soon $1,700,000 1 of 36 Seaforth Landing | Pittsboro 4 beds 4 baths 1 ½ baths 4,081 sqft 4.6 acres On Site: Today Status: Coming Soon, MLS #10075656, Courtesy of Absolute Realty Company, LLC.
View Details New On Site Today $360,000 1 of 27 Fearrington | Pittsboro 2 beds 2 baths 1,904 sqft 0.09 acres On Site: Today Status: Active, MLS #10075652, Courtesy of Coldwell Banker HPW Pittsboro.
View Details New On Site 2 Days Ago $485,000 1 of 49 Pittsboro 1,261 sqft 0.21 acres On Site: 2 Days Status: Active, MLS #10075564, Courtesy of Tedi Vail Realty.
View Details New On Site 2 Days Ago $465,000 1 of 38 Chatham Park | Pittsboro 4 beds 3 baths 2,023 sqft 0.08 acres On Site: 2 Days Status: Active, MLS #10075543, Courtesy of Julie Roland Realty Inc.
View Details New On Site 3 Days Ago $314,900 1 of 39 Forest Creek Estates | Pittsboro 3 beds 2 baths 1,616 sqft 0.93 acres On Site: 3 Days Status: Active, MLS #10075480, Courtesy of Northside Realty Inc..
View Details New On Site 3 Days Ago $2,249,000 1 of 54 The Estates At Laurel Ridge | Pittsboro 5 beds 4 baths 1 ½ baths 4,034 sqft 3.97 acres On Site: 3 Days Status: Active, MLS #10075352, Courtesy of Fonville Morisey & Barefoot.